<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour wpitchoune</title>
	<atom:link href="http://wpitchoune.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpitchoune.net/blog</link>
	<description>Just A Pitchoune Blog</description>
	<lastBuildDate>Mon, 14 May 2012 21:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Commentaires sur TODO List par admin</title>
		<link>http://wpitchoune.net/blog/psensor/todo-list/#comment-893</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 May 2012 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?page_id=203#comment-893</guid>
		<description>I thought you were using &#039;load average&#039; instead of &#039;cpu usage&#039;.

Drawing an average does not really make sense, but yes, the usual cpu averages can be added in the Ubuntu Application Indicator. 
I have added this proposition into my TODO list. Thanks</description>
		<content:encoded><![CDATA[<p>I thought you were using &#8216;load average&#8217; instead of &#8216;cpu usage&#8217;.</p>
<p>Drawing an average does not really make sense, but yes, the usual cpu averages can be added in the Ubuntu Application Indicator.<br />
I have added this proposition into my TODO list. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur TODO List par adam</title>
		<link>http://wpitchoune.net/blog/psensor/todo-list/#comment-892</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 14 May 2012 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?page_id=203#comment-892</guid>
		<description>I see cpu usage, but no load average (cat /proc/loadavg) and I&#039;ve been through all the options.  Perhaps I&#039;m missing something?</description>
		<content:encoded><![CDATA[<p>I see cpu usage, but no load average (cat /proc/loadavg) and I&#8217;ve been through all the options.  Perhaps I&#8217;m missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur TODO List par admin</title>
		<link>http://wpitchoune.net/blog/psensor/todo-list/#comment-891</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 May 2012 09:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?page_id=203#comment-891</guid>
		<description>@adam it has been added since 0.6.2.10</description>
		<content:encoded><![CDATA[<p>@adam it has been added since 0.6.2.10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur TODO List par Adam</title>
		<link>http://wpitchoune.net/blog/psensor/todo-list/#comment-887</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 13 May 2012 17:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?page_id=203#comment-887</guid>
		<description>Any chance you could add load average as an option to monitor in this list?  I realize this doesn&#039;t plot well, but I&#039;d love to see it as an option in the taskbar dropdown.</description>
		<content:encoded><![CDATA[<p>Any chance you could add load average as an option to monitor in this list?  I realize this doesn&#8217;t plot well, but I&#8217;d love to see it as an option in the taskbar dropdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Psensor par Psensor: Revisa la temperatura de tu ordenador en Linux Ubuntu &#124; www.caezar.net</title>
		<link>http://wpitchoune.net/blog/psensor/#comment-766</link>
		<dc:creator>Psensor: Revisa la temperatura de tu ordenador en Linux Ubuntu &#124; www.caezar.net</dc:creator>
		<pubDate>Sun, 01 Apr 2012 06:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog#comment-766</guid>
		<description>[...] informaci&#243;n en:&#160;http://wpitchoune.net/blog/psensor/            This entry was posted in Linux and tagged Linux, psensor, temp, temperatura, [...]</description>
		<content:encoded><![CDATA[<p>[...] informaci&oacute;n en:&nbsp;<a href="http://wpitchoune.net/blog/psensor/" rel="nofollow">http://wpitchoune.net/blog/psensor/</a>            This entry was posted in Linux and tagged Linux, psensor, temp, temperatura, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Experimental ATI GPU monitoring support par Boussac Jean-Paul</title>
		<link>http://wpitchoune.net/blog/news_experimental-ati-monitoring-support/#comment-651</link>
		<dc:creator>Boussac Jean-Paul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?p=534#comment-651</guid>
		<description>Hi ! I have forgotten the &quot;sudo make clean all install&quot; !!! ... and after I have run it, now, pmsensor work fine, with GPUtemp !!! (GPUspan is 0 RPM but is not important for me)

Thank a lot and sorry for multiples comments (and my bad english)

Jean-Paul</description>
		<content:encoded><![CDATA[<p>Hi ! I have forgotten the &laquo;&nbsp;sudo make clean all install&nbsp;&raquo; !!! &#8230; and after I have run it, now, pmsensor work fine, with GPUtemp !!! (GPUspan is 0 RPM but is not important for me)</p>
<p>Thank a lot and sorry for multiples comments (and my bad english)</p>
<p>Jean-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Experimental ATI GPU monitoring support par Boussac Jean-Paul</title>
		<link>http://wpitchoune.net/blog/news_experimental-ati-monitoring-support/#comment-650</link>
		<dc:creator>Boussac Jean-Paul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?p=534#comment-650</guid>
		<description>And it&#039;s the last release :
https://launchpad.net/ubuntu/natty/i386/libappindicator-dev</description>
		<content:encoded><![CDATA[<p>And it&#8217;s the last release :<br />
<a href="https://launchpad.net/ubuntu/natty/i386/libappindicator-dev" rel="nofollow">https://launchpad.net/ubuntu/natty/i386/libappindicator-dev</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Experimental ATI GPU monitoring support par Boussac Jean-Paul</title>
		<link>http://wpitchoune.net/blog/news_experimental-ati-monitoring-support/#comment-649</link>
		<dc:creator>Boussac Jean-Paul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?p=534#comment-649</guid>
		<description>JP, I have libappindicator-dev 0.3.0-0, not 3-0.1 !?!</description>
		<content:encoded><![CDATA[<p>JP, I have libappindicator-dev 0.3.0-0, not 3-0.1 !?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Experimental ATI GPU monitoring support par Boussac Jean-Paul</title>
		<link>http://wpitchoune.net/blog/news_experimental-ati-monitoring-support/#comment-648</link>
		<dc:creator>Boussac Jean-Paul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?p=534#comment-648</guid>
		<description>I re-try after installed LIBNOTIFY (libnotify4-dev 0.7.2.0) and re-compiled :

checking for LIBNOTIFY... yes
checking for APPINDICATOR... no
configure: WARNING: AppIndicator 3-0.1 not present&quot;
checking for APPINDICATOR... no
configure: WARNING: AppIndicator 0.2.9 not present&quot;
checking for APPINDICATOR... yes
checking for CURL... no
configure: WARNING: &quot;Remote monitoring disabled
checking for JSON... no
configure: WARNING: &quot;Remote monitoring disabled</description>
		<content:encoded><![CDATA[<p>I re-try after installed LIBNOTIFY (libnotify4-dev 0.7.2.0) and re-compiled :</p>
<p>checking for LIBNOTIFY&#8230; yes<br />
checking for APPINDICATOR&#8230; no<br />
configure: WARNING: AppIndicator 3-0.1 not present&nbsp;&raquo;<br />
checking for APPINDICATOR&#8230; no<br />
configure: WARNING: AppIndicator 0.2.9 not present&nbsp;&raquo;<br />
checking for APPINDICATOR&#8230; yes<br />
checking for CURL&#8230; no<br />
configure: WARNING: &laquo;&nbsp;Remote monitoring disabled<br />
checking for JSON&#8230; no<br />
configure: WARNING: &laquo;&nbsp;Remote monitoring disabled</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Experimental ATI GPU monitoring support par Boussac Jean-Paul</title>
		<link>http://wpitchoune.net/blog/news_experimental-ati-monitoring-support/#comment-646</link>
		<dc:creator>Boussac Jean-Paul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://wpitchoune.net/blog/?p=534#comment-646</guid>
		<description>(no problemo for (my very bad) english)

OK, I don&#039;t have the libappindicator3-dev package... I install it and compile...

The configure log say that it don&#039;t detect :
checking for LIBNOTIFY... no
configure: WARNING: &quot;Desktop notification disabled&quot;
checking for APPINDICATOR... no
configure: WARNING: AppIndicator 3-0.1 not present&quot;
checking for APPINDICATOR... no
configure: WARNING: AppIndicator 0.2.9 not present&quot;
checking for APPINDICATOR... yes
checking for CURL... no
configure: WARNING: &quot;Remote monitoring disabled
checking for JSON... no
configure: WARNING: &quot;Remote monitoring disabled

3) No, I don&#039;t have « Failed to load psensor icon »

4) Ubuntu 11.04 (natty) kernel 2.6.38.13

5) Psensor not compiled work fine, but without GPU temp

6) Psensor compiled show GPU speed fan, but with 0 every time
</description>
		<content:encoded><![CDATA[<p>(no problemo for (my very bad) english)</p>
<p>OK, I don&#8217;t have the libappindicator3-dev package&#8230; I install it and compile&#8230;</p>
<p>The configure log say that it don&#8217;t detect :<br />
checking for LIBNOTIFY&#8230; no<br />
configure: WARNING: &laquo;&nbsp;Desktop notification disabled&nbsp;&raquo;<br />
checking for APPINDICATOR&#8230; no<br />
configure: WARNING: AppIndicator 3-0.1 not present&nbsp;&raquo;<br />
checking for APPINDICATOR&#8230; no<br />
configure: WARNING: AppIndicator 0.2.9 not present&nbsp;&raquo;<br />
checking for APPINDICATOR&#8230; yes<br />
checking for CURL&#8230; no<br />
configure: WARNING: &laquo;&nbsp;Remote monitoring disabled<br />
checking for JSON&#8230; no<br />
configure: WARNING: &laquo;&nbsp;Remote monitoring disabled</p>
<p>3) No, I don&#8217;t have « Failed to load psensor icon »</p>
<p>4) Ubuntu 11.04 (natty) kernel 2.6.38.13</p>
<p>5) Psensor not compiled work fine, but without GPU temp</p>
<p>6) Psensor compiled show GPU speed fan, but with 0 every time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

